Anticipated Offerings
(Last updated August 14, 2023)
The tables below shows graduate courses the computer science department plans to offer through Spring 2024. Note that there are two tables: one for courses available to students in Blacksburg and one for courses available to students in Northern Virginia. These lists should be considered tentative; it is subject to resource constraints, faculty constraints and enrollment. See the Virginia Tech Time Table for scheduling details for specific semesters.
Course offerings marked ...
- "E" are taught by ECE faculty
- "I" are taught by ISE faculty
- "M" are taught by Math faculty
- "S" are taught by Statistics faculty
Offered to Blacksburg Students | Fall 2023 |
Spring 2024 |
Fall 2024 |
Spring 2025 |
|
CS 5014 | Research Methods in CS | x | x | ||
CS 5024 | Ethics and Professionalism in CS | x | x | x | x |
CS 5040 | Intermediate Data Structures and Algorithms (MEng) |
x | x | x | x |
CS 5114 | Theory of Algorithms | x | x | ||
CS 5124 | Algorithms in Bioinformatics | x | |||
CS 5204 | Operating Systems | x | x | ||
CS 5234 | Advanced Parallel Computation | x | x | ||
CS 5244 | Web Application Development | x | x | ||
CS 5254 | Mobile Application Development | x | x | x | x |
CS 5304 | Translator Design & Construction | x | |||
CS 5314 | Programming Languages | x | |||
CS 5424 | Computational Cell Biology | x | |||
CS 5465 | Numerical Analysis | M | M | ||
CS 5466 | Numerical Analysis | M | M | ||
CS 5484 | Finite Element Methods for Partial Differential Equations | ||||
CS 5485 | Numerical Analysis & Software | M | x |
||
CS 5486 | Numerical Analysis & Software | M | x | ||
CS 5504 | Computer Architecture | E | x | E | x |
CS 5510 | Multiprocessor Programming | x | E | ||
CS 5560 | Fundamentals of Information Security | E | x | E | x |
CS 5565 | Network Architecture & Protocols | x | x |
||
CS 5566 | Network Architecture and Protocols | E | x | ||
CS 5580 | Cryptographic Engineering | E | E | ||
CS 5584 | Network Security | x | E | x | E |
CS 5590 | System and Software Security | x | x | ||
CS 5594 | Blockchain Technologies | x | x | x | |
CS 5604 | Information Storage & Retrieval | x | x | ||
CS 5614 | Database Management | x | x | x | |
CS 5624 | Natural Language Processing | x | x | ||
CS 5634 | Data Management in Bioinformatics | ||||
CS 5644 | Machine Learning with Big Data (MEng) | x | x | ||
CS 5664 | Social Media Analytics (MEng) | x | x | ||
CS 5704 | Software Engineering | x | x | x | x |
CS 5714 | Usability Engineering | I | x | I | x |
CS 5724 | Models & Theories of HCI | x | x | ||
CS 5734 | Social Computing & CSCW | x | x | ||
CS 5744 | Software Design & Quality | x | x | ||
CS 5754 | Virtual Environments | x | x | ||
CS 5764 | Information Visualization | x | x | x | x |
CS 5774 | User Interface Software | x | x | ||
CS 5784 | Software Project Management | x | x | ||
CS 5804 | Artificial Intelligence | x | x | x | |
CS 5805 | Machine Learning I | x | x | x | x |
CS 5806 | Machine Learning II | x | x | x | x |
CS 5814 | Introduction to Deep Learning | x | x | ||
CS 5834 | Introduction to Urban Computing | x | x | ||
CS 5854 | Computational Systems Biology | x | |||
CS 5864 | Learning-based Computer Vision | x | x | ||
CS 5914 | Emerging Topics in Computer Science |
x | x | x | x |
CS 5934 |
Capstone Project (MEng) |
x | x | x | x |
Offered to Northern Virginia Students | Fall 2023 |
Spring 2024 |
Fall 2024 |
Spring 2025 |
|
CS 5024 | Ethics and Professionalism in CS | x | x | x | x |
CS 5040 | Intermediate Data Structures and Algorithms (MEng) | x | x | x | x |
CS 5114 | Theory of Algorithms | x | x | ||
CS 5244 | Web Application Development | x | x | x | x |
CS 5254 | Mobile Application Development | x | x | x | x |
CS 5504 | Computer Architecture | E | E | ||
CS 5510 | Multiprocessor Programming | E | |||
CS 5560 | Fundamentals of Information Security | E | x | E | x |
CS 5565 | Network Architecture & Protocols | E | E | ||
CS 5584 | Network Security | x | x | ||
CS 5590 | System and Software Security | x | |||
CS 5614 | Database Management | x | x | ||
CS 5644 | Machine Learning with Big Data (MEng) | x | x | ||
CS 5664 | Social Media Analytics (MEng) | x | x | ||
CS 5704 | Software Engineering | x | x | x | x |
CS 5744 | Software Design & Quality | x | x | ||
CS 5774 | User Interface Software | x | |||
CS 5804 | Artificial Intelligence | x | x | ||
CS 5805 | Machine Learning I | x | x | x | x |
CS 5806 | Machine Learning II | x | x | x | x |
CS 5814 | Introduction to Deep Learning | x | |||
CS 5834 | Introduction to Urban Computing | x | x | ||
CS 5914 | Emerging Topics in Computer Science |
x | x | x | x |
CS 5934 |
Capstone Project (MEng) |
x | x | x | x |